Province | Subbasin | % |
---|---|---|
Columbia Plateau | Crab | 100.00% |
Previous: | Next: |
---|---|
84042 REL 60: 2006-003-00 EXP DESERT WILDLIFE AREA O&M |
* Expenditures data includes accruals and are based on data through 31-Jan-2025.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | B: 119. BPA Administrative Requirements | 01/31/2026 | ||
Deliverable - Environmental Compliance | C: 165. Complete environmental compliance documentation | 01/31/2026 | ||
Deliverable - TD-1 cells tilled | D: 181. Till cells at TD-1 | 10/31/2025 | ||
Deliverable - Seed 20 acres to desirable moist soil vegetation at TD-1 | E: 47. Moist soil seeding in TD-1 | 10/31/2025 | ||
Deliverable - Monitor and maintain vegetation | F: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2, TD-4 and TD-6 | 01/31/2026 | ||
Deliverable - Monitor and maintain vegetation | G: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1, TD-3, and TD-5 | 01/31/2026 | ||
Deliverable - monitor and maintain dikes and water control structures | H: 186. Inspect and repair water control structures and dikes at TD-1 site | 01/31/2026 | ||
Deliverable - Monitor and maintain dikes | I: 186. Inspect and repair dikes at TD-2 site | 01/31/2026 | ||
Deliverable - seed and plant plugs | J: 186. Seed and plant plugs into disturbed soil at TD-1 site | 01/31/2026 | ||
Deliverable - seed and plant plugs | K: 186. Seed and plant plugs into disturbed soil at TD-2 site | 01/31/2026 | ||
Deliverable - operate water control structures | L: 186. Operate water control structures at TD-1 | 01/31/2026 | ||
Deliverable - Produce accessible, error-checked datasets | M: 157. Fall and winter waterfowl counts | 01/31/2026 | ||
Completed Progress (Annual) Report | N: 132. Submit Progress Report for the period Feb 2023 to Jan 2024 | 09/30/2025 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 119 | BPA Administrative Requirements | |||||||
C | 165 | Complete environmental compliance documentation | |||||||
D | 181 | Till cells at TD-1 | 02/03/2025 | ||||||
E | 47 | Moist soil seeding in TD-1 | 02/03/2025 | ||||||
F | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2, TD-4 and TD-6 | |||||||
G | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1, TD-3, and TD-5 | |||||||
H | 186 | Inspect and repair water control structures and dikes at TD-1 site | 02/15/2025 | ||||||
I | 186 | Inspect and repair dikes at TD-2 site | 02/03/2025 | ||||||
J | 186 | Seed and plant plugs into disturbed soil at TD-1 site | 02/03/2025 | ||||||
K | 186 | Seed and plant plugs into disturbed soil at TD-2 site | 02/03/2025 | ||||||
L | 186 | Operate water control structures at TD-1 | 02/03/2025 | ||||||
M | 157 | Fall and winter waterfowl counts | 02/03/2025 | ||||||
N | 132 | Submit Progress Report for the period Feb 2023 to Jan 2024 |